Real Estate Listings
Real Estate Listings
576 m² | 1.550.000 €
1348 m² | 1.500.000 €
2910 m² | 5.000.000 €
175 m² | 680.000 €
149 m² | 660.000 €
624 m² | 725.000 €
550 m² | 1.890.000 €
SOLD
320 m² | 1.150.000 €
260 m² | 1.250.000 €
317 m² | 638.000 €
890 m² | 2.300.000 €
200 m² | 430.000€
425 m² | 2.150.000€
630 m² | 550.000€
UNDER OPTION
213 m² | 230.000€
495 m² | 3.150.000€
18.340 m² | 215.000€